Recent Meetings
| Date | Meeting | Agendas | Agenda Packets | Minutes | Video / Audio | View |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | 7pm - 9pm | Conservation Commission Meeting |
|
View Details | |||
| Jun 4, 2026 | 7pm - 9pm | Planning Board Meeting |
|
View Details | |||
| Jun 3, 2026 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
View Details | ||
| May 21, 2026 | 6pm - 8pm | Golf Committee Meeting |
|
|
View Details | ||
| May 20, 2026 | 7pm - 10pm | CANCELLED BOS-ExComm Meeting | View Details | ||||
| May 19, 2026 | 7pm - 9pm | Recreation Committee Meeting |
|
|
View Details | ||
| May 14, 2026 | 7pm - 9pm | CANCELLED - Conservation Commission Meeting | View Details | ||||
| May 7, 2026 | 7pm - 9pm | Planning Board Meeting |
|
|
View Details | ||
| May 6, 2026 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Apr 30, 2026 | 7pm - 9pm | Conservation Commission Meeting |
|
View Details | |||
| Apr 29, 2026 | 7pm - 9pm | Planning Board Meeting |
|
|
View Details | ||
| Apr 28, 2026 | 7:30pm - 9:30pm | Recreation Committee Meeting |
|
|
View Details | ||
| Apr 20, 2026 | 7pm - 9pm | Boat Slip Expansion Committee Meeting |
|
View Details | |||
| Apr 16, 2026 | 6pm - 7:30pm | Golf Committee Meeting |
|
|
View Details | ||
| Apr 15, 2026 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Apr 9, 2026 | 4pm - 6pm | Conservation Commission Meeting |
|
View Details | |||
| Apr 2, 2026 | 6pm - 8pm | Golf Committee Meeting |
|
|
View Details | ||
| Apr 1, 2026 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Mar 31, 2026 | 7pm - 9pm | Planning Board Meeting |
|
|
|
View Details | |
| Mar 24, 2026 | 7:30pm - 9:30pm | Recreation Committee Meeting |
|
|
|
View Details | |
| Mar 19, 2026 | 7pm - 9pm | Frye Island Incorporated Meeting |
|
View Details | |||
| Mar 18, 2026 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Mar 5, 2026 | 4pm - 6pm | Conservation Commission Meeting |
|
View Details | |||
| Mar 4, 2026 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
|
View Details |
| Feb 26, 2026 | 6pm - 8pm | Golf Committee Meeting |
|
|
View Details | ||
| Feb 19, 2026 | 4pm - 6pm | Conservation Commission Meeting |
|
View Details | |||
| Feb 17, 2026 | 7pm - 9pm | Recreation Committee Meeting |
|
|
View Details | ||
| Feb 11, 2026 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
|
View Details |
| Feb 5, 2026 | 7pm - 9pm | Marina Committee Meeting | View Details | ||||
| Feb 4, 2026 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Feb 3, 2026 | 7pm - 9pm | Planning Board Meeting |
|
|
View Details | ||
| Jan 29, 2026 | 4pm - 6pm | Conservation Commission Meeting |
|
View Details | |||
| Jan 20, 2026 | 7:30pm - 9:30pm | Recreation Committee Meeting |
|
View Details | |||
| Jan 14, 2026 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Jan 13, 2026 | 7pm - 9pm | Planning Board Meeting |
|
|
View Details | ||
| Jan 8, 2026 | 4pm - 6pm | Conservation Commission Meeting |
|
|
View Details | ||
| Jan 7, 2026 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
|
View Details |
| Dec 17, 2025 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Dec 4, 2025 | 7pm - 9pm | Conservation Commission Meeting |
|
View Details | |||
| Dec 3, 2025 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Dec 2, 2025 | 7pm - 8:30pm | Planning Board Meeting |
|
View Details | |||
| Nov 20, 2025 | 6pm - 8pm | Golf Committee Meeting |
|
View Details | |||
| Nov 19, 2025 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Nov 18, 2025 | 7pm - 9pm | Recreation Committee Meeting |
|
|
|
View Details | |
| Nov 13, 2025 | 7pm - 9pm | Planning Board Meeting |
|
|
View Details | ||
| Nov 5, 2025 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Oct 30, 2025 | 7pm - 9pm | Conservation Commission Meeting |
|
View Details | |||
| Oct 29, 2025 | 7pm - 9pm | Planning Board Meeting |
|
View Details | |||
| Oct 22, 2025 | 7pm - 10pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Oct 21, 2025 | 7:30pm - 9:30pm | Recreation Committee Meeting |
|
|
|
View Details |