Recent Meetings
| Date | Meeting | Agendas | Agenda Packets | Minutes | Video / Audio | View |
|---|---|---|---|---|---|---|
| Apr 18, 2023 | 7pm - 9pm | Postponed Recreation Committee Meeting | View Details | ||||
| Apr 13, 2023 | 7pm - 9pm | BOS ExComm Meeting |
|
|
View Details | ||
| Apr 12, 2023 | 7pm - 8pm | Ferry Rate Sub-Committee Meeting/Workshop |
|
View Details | |||
| Apr 5, 2023 | 7pm - 9pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Mar 29, 2023 | 7pm - 8pm | Ferry Rate Committee |
|
View Details | |||
| Mar 28, 2023 | 11am - 1pm | Golf Committee Meeting |
|
View Details | |||
| Mar 21, 2023 | 7pm - 9pm | Recreation Committee Meeting |
|
|
|
View Details | |
| Mar 20, 2023 | 7pm - 8pm | Ferry Rate Committee |
|
View Details | |||
| Mar 7, 2023 | 7pm - 8pm | Ferry Rate Committee |
|
View Details | |||
| Mar 2, 2023 | 7pm - 9pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Feb 21, 2023 | 7pm - 9pm | Recreation Committee Meeting |
|
|
|
View Details | |
| Feb 20, 2023 | 7pm - 8pm | Planning Board | View Details | ||||
| Feb 15, 2023 | 7pm - 8pm | BOS / Executive Com. |
|
|
|
View Details | |
| Feb 8, 2023 | 7pm - 8pm | BOS-ExComm Meeting |
|
|
|
|
View Details |
| Feb 4, 2023 | 9am - 10am | Golf Committee Meeting |
|
View Details | |||
| Jan 24, 2023 | 7pm - 8pm | Recreation Committee |
|
|
|
View Details | |
| Jan 18, 2023 | 7pm - 8pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Jan 17, 2023 | 7pm - 8pm | Recreation Committee |
|
|
|
View Details | |
| Jan 17, 2023 | 7pm - 8pm | Planning Board | View Details | ||||
| Jan 4, 2023 | 7pm - 8pm | BOS-ExComm Meeting |
|
|
|
View Details | |
| Dec 7, 2022 | 7pm - 9pm | BOS-ExComm Meeting |
|
|
View Details | ||
| Nov 16, 2022 | 7pm - 9pm | BOS-ExComm Meeting |
|
|
View Details | ||
| Oct 19, 2022 | 7pm - 9pm | BOS-ExComm Meeting |
|
|
View Details | ||
| Oct 5, 2022 | 7pm - 9pm | BOS-ExComm Meeting |
|
View Details | |||
| Sep 21, 2022 | 9pm - 10pm | BOS-ExComm Meeting |
|
|
View Details | ||
| Sep 3, 2022 | 10am - 10:30am | BOS-ExComm Meeting |
|
View Details | |||
| Aug 27, 2022 | 8am - 10am | BOS-ExComm Meeting |
|
|
View Details | ||
| Aug 24, 2022 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Aug 20, 2022 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Aug 17, 2022 | 7pm - 9pm | BOS-ExComm Meeting |
|
|
View Details | ||
| Aug 10, 2022 | 7pm - 9pm | BOS-ExComm Meeting |
|
|
View Details | ||
| Aug 3, 2022 | 7pm - 9pm | BOS-ExComm Meeting |
|
|
View Details | ||
| Jul 27, 2022 | 7pm - 8pm | BOS / Executive Com. |
|
|
View Details | ||
| Jun 30, 2022 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Jun 16, 2022 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| May 23, 2022 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| May 18, 2022 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Mar 31, 2022 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Feb 28, 2022 | 7pm - 8pm | BOS/Executive Com. |
|
View Details | |||
| Jan 26, 2022 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Dec 15, 2021 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Nov 17, 2021 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Oct 28, 2021 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Sep 29, 2021 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Sep 28, 2021 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Sep 15, 2021 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Sep 4, 2021 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Aug 28, 2021 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Aug 25, 2021 | 7pm - 8pm | BOS / Executive Com. |
|
View Details | |||
| Aug 18, 2021 | 7pm - 8pm | BOS / Executive Com. |
|
View Details |